The extraordinary life of Anne Frank
Publication details: UK Penguin Books Ltd, | Penguin Random House UK, 2019ISBN:- 9780241493113
- 428.64
- 428.64 SCO
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 428.64 SCO (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234887 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 SCO (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234885 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234886 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234835 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Checked out | 26/02/2024 | 00234844 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234845 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Checked out | 13/11/2024 | 00234846 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234847 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234843 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Checked out | 13/11/2024 | 00234839 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234841 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234848 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Checked out | 26/04/2024 | 00234849 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Checked out | 20/09/2024 | 00234850 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234851 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234838 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Checked out | 25/04/2025 | 00234840 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233630 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234836 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234837 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234842 |
Browsing Harpurhey Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
