The extraordinary life of Anne Frank (Record no. 63379)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221012141200.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220314b |||||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| Source | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780241493113 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 428.64 SCO |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kate Scott |
| 245 ## - TITLE STATEMENT | |
| Title | The extraordinary life of Anne Frank |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | UK |
| Name of publisher, distributor, etc. | Penguin Books Ltd, | Penguin Random House UK, |
| Date of publication, distribution, etc. | 2019 |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Source of heading or term | Esol easy readers |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Source of heading or term | Esol easy readers |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Title of a work | Esol easy readers |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Source of heading or term | Esol easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Suppress in OPAC | No |
| Koha item type | Normal 21 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 14/03/2022 | Browns books for students | 6.99 | 4 | 1 | 428.64 | 00233630 | 08/01/2024 | 05/01/2024 | 14/03/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 14/03/2022 | Browns books for students | 6.99 | 4 | 3 | 428.64 | 00234836 | 08/01/2024 | 05/01/2024 | 14/03/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 14/03/2022 | Browns books for students | 6.99 | 4 | 1 | 428.64 | 00234837 | 08/01/2024 | 05/01/2024 | 14/03/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 14/03/2022 | Browns books for students | 6.99 | 4 | 5 | 428.64 | 00234842 | 04/06/2024 | 28/02/2024 | 14/03/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 3 | 8 | 428.64 | 00234835 | 22/04/2024 | 31/01/2024 | 12/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 2 | 16 | 428.64 | 00234844 | 15/03/2023 | 15/03/2023 | 12/10/2022 | Normal 21 days | 26/02/2024 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 4 | 2 | 428.64 | 00234845 | 16/04/2024 | 25/03/2024 | 12/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 5 | 13 | 428.64 | 00234846 | 19/03/2024 | 19/03/2024 | 12/10/2022 | Normal 21 days | 13/11/2024 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 3 | 1 | 428.64 | 00234847 | 08/01/2024 | 05/01/2024 | 12/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 4 | 2 | 428.64 | 00234843 | 08/01/2024 | 05/01/2024 | 12/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 4 | 11 | 428.64 | 00234839 | 22/05/2024 | 22/05/2024 | 12/10/2022 | Normal 21 days | 13/11/2024 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 4 | 1 | 428.64 | 00234841 | 12/03/2024 | 01/02/2024 | 12/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 7 | 13 | 428.64 | 00234848 | 12/06/2024 | 03/05/2024 | 12/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 4 | 9 | 428.64 | 00234849 | 15/01/2024 | 15/01/2024 | 12/10/2022 | Normal 21 days | 26/04/2024 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 4 | 11 | 428.64 | 00234850 | 16/04/2024 | 16/04/2024 | 12/10/2022 | Normal 21 days | 20/09/2024 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 3 | 1 | 428.64 | 00234851 | 08/01/2024 | 05/01/2024 | 12/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 5 | 8 | 428.64 | 00234838 | 13/06/2024 | 10/01/2024 | 12/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/10/2022 | Browns Books | 6.99 | 4 | 16 | 428.64 | 00234840 | 11/06/2024 | 11/06/2024 | 12/10/2022 | Normal 21 days | 25/04/2025 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 17/10/2022 | 1 | 1 | 428.64 | 00234886 | 25/11/2022 | 17/10/2022 | 17/10/2022 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 01/11/2022 | Browns books for students | 3 | 2 | 428.64 SCO | 00234887 | 08/01/2024 | 05/01/2024 | 01/11/2022 | Normal 21 days | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 01/11/2022 | Browns books for students | 4 | 1 | 428.64 SCO | 00234885 | 30/04/2024 | 25/04/2024 | 01/11/2022 | Normal 21 days |
