Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | City Labs | MOO (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00232007 | ||
Normal 21 days | City Labs | MOO (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00232008 | ||
Normal 21 days | City Labs | MOO (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00232011 | ||
Normal 21 days | City Labs | MOO (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00232009 | ||
Normal 21 days | City Labs | MOO (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00232010 | ||
Normal 21 days | City Labs | MOO (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | MOO (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | MOO (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | MOO (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | MOO (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) |
There are no comments on this title.
Log in to your account to post a comment.