Respiratory medicine (Record no. 55763)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 413425 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211207110658.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210714s2019 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780702073663 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 413425 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moore, Lawrence |
| 245 10 - TITLE STATEMENT | |
| Title | Respiratory medicine |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 2019. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 25/08/2021 | MOO | 00232007 | 16/11/2022 | 1 | 07/12/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Labs | City Labs | 25/08/2021 | MOO | 00232008 | 16/11/2022 | 2 | 07/12/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Labs | City Labs | 25/08/2021 | MOO | 00232011 | 16/11/2022 | 3 | 07/12/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Labs | City Labs | 25/08/2021 | MOO | 00232009 | 16/11/2022 | 4 | 07/12/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Labs | City Labs | 25/08/2021 | MOO | 00232010 | 16/11/2022 | 5 | 07/12/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/12/2021 | MOO | 07/12/2021 | 6 | 07/12/2021 | Normal 21 days | Browns Books for Students | 29.99 | 29.99 | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/12/2021 | MOO | 07/12/2021 | 7 | 07/12/2021 | Normal 21 days | Browns Books for Students | 29.99 | 29.99 | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/12/2021 | MOO | 07/12/2021 | 8 | 07/12/2021 | Normal 21 days | Browns Books for Students | 29.99 | 29.99 | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/12/2021 | MOO | 07/12/2021 | 9 | 07/12/2021 | Normal 21 days | Browns Books for Students | 29.99 | 29.99 | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/12/2021 | MOO | 07/12/2021 | 10 | 07/12/2021 | Normal 21 days | Browns Books for Students | 29.99 | 29.99 |
