Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Openshaw Campus | APP (Browse shelf(Opens below)) | 1 | In transit from Openshaw Campus to City Labs since 09/12/2022 | 00231992 | ||
Normal 21 days | City Labs | APP (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00231995 | ||
Normal 21 days | City Labs | APP (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00231996 | ||
Normal 21 days | City Labs | APP (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00231994 | ||
Normal 21 days | City Labs | APP (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00231993 | ||
Normal 21 days | City Labs | APP (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | APP (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | APP (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | APP (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | APP (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) |
Browsing City Labs shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.