Metabolism and nutrition (Record no. 54858)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 413431 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211207110505.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210714s2019 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780702073410 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 413431 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Appleton, Amber |
| 245 10 - TITLE STATEMENT | |
| Title | Metabolism and nutrition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 2019. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vanbergen, Olivia |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 25/08/2021 | APP | 00231995 | 16/11/2022 | 2 | 07/12/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | City Labs | City Labs | 25/08/2021 | APP | 00231996 | 16/11/2022 | 3 | 07/12/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | City Labs | City Labs | 25/08/2021 | APP | 00231994 | 16/11/2022 | 4 | 07/12/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | City Labs | City Labs | 25/08/2021 | APP | 00231993 | 16/11/2022 | 5 | 07/12/2021 | Normal 21 days | 29.99 | 29.99 | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/12/2021 | APP | 07/12/2021 | 6 | 07/12/2021 | Normal 21 days | 29.99 | 29.99 | Browns Books for Students | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/12/2021 | APP | 07/12/2021 | 7 | 07/12/2021 | Normal 21 days | 29.99 | 29.99 | Browns Books for Students | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/12/2021 | APP | 07/12/2021 | 8 | 07/12/2021 | Normal 21 days | 29.99 | 29.99 | Browns Books for Students | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/12/2021 | APP | 07/12/2021 | 9 | 07/12/2021 | Normal 21 days | 29.99 | 29.99 | Browns Books for Students | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/12/2021 | APP | 07/12/2021 | 10 | 07/12/2021 | Normal 21 days | 29.99 | 29.99 | Browns Books for Students | |||||||
| Dewey Decimal Classification | City Labs | Openshaw Campus | 25/08/2021 | 1 | APP | 00231992 | 09/12/2022 | 09/12/2022 | 1 | 07/12/2021 | Normal 21 days |
