Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | Checked out | 02/10/2024 | 00236146 | ||
Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236147 | |||
Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236148 | |||
Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236149 | |||
Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236150 | |||
Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 4 | Checked out | 09/01/2024 | 00232143 | |
Normal 21 days | Wythenshawe Campus | 510 CGP (Browse shelf(Opens below)) | Checked out | 28/10/2024 | 00235855 | ||
Normal 21 days | Wythenshawe Campus | 510 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235856 | |||
Normal 21 days | Wythenshawe Campus | 510 CGP (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 00235857 | ||
Normal 21 days | Wythenshawe Campus | 510 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235863 | |||
Normal 21 days | Wythenshawe Campus | 510 CGP (Browse shelf(Opens below)) | Checked out | 26/08/2024 | 00235862 |
There are no comments on this title.
Log in to your account to post a comment.