Functional skills maths : (Record no. 43199)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 413449 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230908152231.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210715s2019 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781789083927 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 413449 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Edition number | 20 |
| 110 20 - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | CGP Books |
| 245 10 - TITLE STATEMENT | |
| Title | Functional skills maths : |
| Remainder of title | City & Guilds level 1 : study & test practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | CGP, |
| Date of publication, distribution, etc. | 2019. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Maths |
| 9 (RLIN) | 10 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Functional skills |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 06/09/2021 | 5.95 | 1 | 15 | 510 BAR | 00236146 | 02/10/2023 | 02/10/2023 | 5.95 | 09/11/2021 | Normal 21 days | 02/10/2024 | Browns Books | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 06/09/2021 | 5.95 | 3 | 6 | 510 BAR | 00236147 | 18/06/2024 | 11/03/2024 | 5.95 | 09/11/2021 | Normal 21 days | Browns Books | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 06/09/2021 | 5.95 | 510 BAR | 00236148 | 06/09/2023 | 5.95 | 09/11/2021 | Normal 21 days | Browns Books | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 06/09/2021 | 5.95 | 3 | 3 | 510 BAR | 00236149 | 20/05/2024 | 10/05/2024 | 5.95 | 09/11/2021 | Normal 21 days | Browns Books | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 06/09/2021 | 5.95 | 2 | 4 | 510 BAR | 00236150 | 16/04/2024 | 09/01/2024 | 5.95 | 09/11/2021 | Normal 21 days | Browns Books | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/09/2021 | 5.95 | 2 | 19 | 510 BAR | 00232142 | 03/03/2022 | 03/03/2022 | 1 | 5.95 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/09/2021 | 5.95 | 1 | 21 | 510 BAR | 00232144 | 22/11/2021 | 22/11/2021 | 2 | 5.95 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/09/2021 | 5.95 | 3 | 10 | 510 BAR | 00232145 | 18/05/2023 | 28/03/2023 | 3 | 5.95 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/09/2021 | 5.95 | 2 | 22 | 510 BAR | 00232143 | 08/11/2023 | 08/11/2023 | 4 | 5.95 | 09/11/2021 | Normal 21 days | 09/01/2024 | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 05/09/2023 | 1 | 15 | 510 CGP | 00235855 | 17/11/2023 | 17/11/2023 | 8.99 | 08/09/2023 | Normal 21 days | 28/10/2024 | Browns Books | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 05/09/2023 | 1 | 10 | 510 CGP | 00235856 | 11/06/2024 | 17/11/2023 | 8.99 | 08/09/2023 | Normal 21 days | Browns Books | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 05/09/2023 | 2 | 16 | 510 CGP | 00235857 | 17/11/2023 | 17/11/2023 | 8.99 | 08/09/2023 | Normal 21 days | 16/09/2024 | Browns Books | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 05/09/2023 | 1 | 1 | 510 CGP | 00235863 | 11/06/2024 | 17/11/2023 | 8.99 | 08/09/2023 | Normal 21 days | Browns Books | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 05/09/2023 | 1 | 15 | 510 CGP | 00235862 | 17/11/2023 | 17/11/2023 | 8.99 | 08/09/2023 | Normal 21 days | 26/08/2024 | Browns Books |
