| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 510 BRA (Browse shelf(Opens below)) | 21 | Checked out | 30/10/2023 | 00232813 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 510 BRA (Browse shelf(Opens below)) | 22 | Checked out | 02/11/2023 | 00232812 | ||||||||||||
| Normal 21 days | Openshaw Campus | 510 BRA (Browse shelf(Opens below)) | 7 | Checked out | 30/10/2023 | 00213242 | ||||||||||||
| Normal 21 days | Openshaw Campus | 510 BRA (Browse shelf(Opens below)) | 3 | Checked out | 30/10/2023 | 00214633 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BRA (Browse shelf(Opens below)) | 5 | Checked out | 02/11/2023 | 00215234 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BRA (Browse shelf(Opens below)) | 8 | Checked out | 13/11/2024 | 00213241 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BRA (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00229426 | |||||||||||||
| Normal 21 days | City Campus UCEN | 510 BRA (Browse shelf(Opens below)) | 18 | Checked out | 05/09/2023 | 00231244 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BRA (Browse shelf(Opens below)) | 19 | Available (In Transit to Openshaw) | 00231243 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 BRA (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00231242 |
Browsing Shena Simon Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
