Functional skills maths level 1 : (Record no. 41368)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 305221 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123313.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161004s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781782946328 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 305221 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Braid, Katie |
| 245 10 - TITLE STATEMENT | |
| Title | Functional skills maths level 1 : |
| Remainder of title | study & test practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | CGP, |
| Date of publication, distribution, etc. | 2015. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Mathematics study guide |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lindle, Christopher |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thompson, Hayley |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | City Campus UCEN | 09/11/2021 | 1 | 510 BRA | 00231244 | 07/12/2022 | 18 | 09/11/2021 | Normal 21 days | 13 | 05/09/2023 | 07/12/2022 | Browns Books for Students | 5.59 | 5.59 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 1 | 510 BRA | 00232813 | 01/03/2022 | 21 | 09/11/2021 | Normal 21 days | 22 | 30/10/2023 | 01/03/2022 | Browns Books for Students | 7.99 | 7.99 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 2 | 510 BRA | 00232812 | 20/09/2022 | 22 | 09/11/2021 | Normal 21 days | 24 | 02/11/2023 | 20/09/2022 | Browns Books for Students | 7.99 | 7.99 | ||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 04/10/2016 | 510 BRA | 00214441 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 05/10/2016 | 510 BRA | 00214637 | 09/11/2021 | 2 | 09/11/2021 | 7 day loan | ||||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 05/10/2016 | 510 BRA | 00214633 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | 28 | 30/10/2023 | 12/10/2021 | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 1 | 510 BRA | 00213242 | 13/01/2022 | 7 | 09/11/2021 | Normal 21 days | 25 | 30/10/2023 | 13/01/2022 | .Coutts Library Services UK | 7.50 | 7.50 | ||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 510 BRA | 00213240 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 BRA | 00215235 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 4 | 510 BRA | 00215234 | 11/11/2022 | 5 | 09/11/2021 | Normal 21 days | 25 | 02/11/2023 | 11/11/2022 | .Coutts Library Services UK | 7.50 | 7.50 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 BRA | 00215233 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 6 | 510 BRA | 00213241 | 16/01/2024 | 8 | 09/11/2021 | Normal 21 days | 36 | 13/11/2024 | 16/01/2024 | .Coutts Library Services UK | 7.50 | 7.50 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 BRA | 00229427 | 09/11/2021 | 10 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 BRA | 00229425 | 09/11/2021 | 11 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 2 | 510 BRA | 00229426 | 19/05/2023 | 12 | 09/11/2021 | Normal 21 days | 21 | 15/05/2023 | .Coutts Library Services UK | 7.50 | 7.50 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 BRA | 00231243 | 09/11/2021 | 19 | 09/11/2021 | Normal 21 days | Browns Books for Students | 5.59 | 5.59 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 2 | 510 BRA | 00231242 | 30/06/2023 | 20 | 09/11/2021 | Normal 21 days | 2 | 09/12/2022 | Browns Books for Students | 5.59 | 5.59 |
