Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 428.4076 COL (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00230746 | ||
Normal 21 days | Harpurhey Campus | 428.4076 COL (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00230749 | ||
Normal 21 days | Harpurhey Campus | 428.4076 COL (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00230745 | ||
Normal 21 days | Harpurhey Campus | 428.4076 COL (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00230747 | ||
Normal 21 days | Harpurhey Campus | 428.4076 COL (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00230748 |
Browsing Harpurhey Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.