Reading (for papers 1 and 2) : (Record no. 40943)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00614nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 404829 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123218.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190923s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780008218089 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 404829 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 428.4076 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Collins, GCSE |
| 245 10 - TITLE STATEMENT | |
| Title | Reading (for papers 1 and 2) : |
| Remainder of title | AQA GCSE English language |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Collins, |
| Date of publication, distribution, etc. | 2016. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Revision guide |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Reading |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | GCSE |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | GCSE English language |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 2.00 | 428.4076 COL | 00230746 | 09/11/2021 | 1 | 2.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 2.00 | 1 | 428.4076 COL | 00230749 | 10/01/2023 | 2 | 2.00 | 09/11/2021 | Normal 21 days | 1 | 30/11/2022 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 2.00 | 428.4076 COL | 00230745 | 09/11/2021 | 3 | 2.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 2.00 | 1 | 428.4076 COL | 00230747 | 10/02/2023 | 4 | 2.00 | 09/11/2021 | Normal 21 days | 1 | 19/01/2023 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 2.00 | 1 | 428.4076 COL | 00230748 | 13/02/2023 | 5 | 2.00 | 09/11/2021 | Normal 21 days | 25/01/2023 |
