BTEC National travel and tourism level 3 book 2
Publication details: Essex, England : Pearson Education, 2010.ISBN:- 9781846907289
- 338.4791 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00178824 | ||
7 day loan | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00178825 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00178822 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00180599 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00180598 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00182340 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00193788 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00193789 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00193790 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 17 | Available (In Transit to Openshaw) | 00194380 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 18 | Available (In Transit to Openshaw) | 00194381 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 19 | Available (In Transit to Openshaw) | 00194382 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 25 | Available (In Transit to Openshaw) | 00202322 | ||
Normal 21 days | Harpurhey Campus | 338.4791 DAL (Browse shelf(Opens below)) | 26 | Available (In Transit to Openshaw) | 00202323 | ||
Normal 21 days | Wythenshawe Campus | 338.4791 DAL (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00182344 | ||
Normal 21 days | Wythenshawe Campus | 338.4791 DAL (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00182342 | ||
Normal 21 days | Wythenshawe Campus | 338.4791 DAL (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00194379 | ||
Normal 21 days | Wythenshawe Campus | 338.4791 DAL (Browse shelf(Opens below)) | 22 | Available (In Transit to Openshaw) | |||
Normal 21 days | Wythenshawe Campus | 338.4791 DAL (Browse shelf(Opens below)) | 23 | Available (In Transit to Openshaw) | |||
Normal 21 days | Wythenshawe Campus | 338.4791 DAL (Browse shelf(Opens below)) | 24 | Available (In Transit to Openshaw) | 00202321 |
Browsing Wythenshawe Campus shelves Close shelf browser (Hides shelf browser)
338.4791 COO Tourism : the business of hospitality and travel | 338.4791 CRO Preserve or destroy : tourism and the environment | 338.4791 DAL BTEC National travel & tourism book 1 | 338.4791 DAL BTEC National travel and tourism level 3 book 2 | 338.4791 DAL BTEC National travel and tourism level 3 book 2 | 338.4791 DAL BTEC National travel and tourism level 3 book 2 | 338.4791 DAL BTEC National travel and tourism level 3 book 2 |
There are no comments on this title.
Log in to your account to post a comment.