BTEC National travel and tourism level 3 book 2 (Record no. 37511)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00753nam a2200277uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 244261 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220308092620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110906s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781846907289 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 244261 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.4791 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dale, Gillian |
| 245 10 - TITLE STATEMENT | |
| Title | BTEC National travel and tourism level 3 book 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Essex, England : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Travel and tourism |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Cruise Industry |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Cruise marketing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Tour operations operating |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Holiday rep |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Hospitality leisure and tourism |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Event tourism |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Sponsorship |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Exhibitions |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Health and safety |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 338.4791 DAL | 00178824 | 07/04/2022 | 1 | 24.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 338.4791 DAL | 00178825 | 07/04/2022 | 2 | 24.99 | 09/11/2021 | 7 day loan | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 338.4791 DAL | 00178822 | 07/04/2022 | 4 | 24.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 338.4791 DAL | 00180599 | 07/04/2022 | 7 | 24.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 338.4791 DAL | 00180598 | 07/04/2022 | 8 | 24.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 338.4791 DAL | 00182340 | 07/04/2022 | 10 | 24.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 25.75 | 338.4791 DAL | 00193788 | 07/04/2022 | 12 | 25.75 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 25.75 | 338.4791 DAL | 00193789 | 07/04/2022 | 13 | 25.75 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 25.75 | 338.4791 DAL | 00193790 | 26/01/2023 | 14 | 25.75 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 25.75 | 338.4791 DAL | 00194380 | 07/04/2022 | 17 | 25.75 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 25.75 | 338.4791 DAL | 00194381 | 07/04/2022 | 18 | 25.75 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 25.75 | 338.4791 DAL | 00194382 | 07/04/2022 | 19 | 25.75 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 19/09/2014 | 26.00 | 338.4791 DAL | 00202322 | 07/04/2022 | 25 | 26.00 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 19/09/2014 | 26.00 | 338.4791 DAL | 00202323 | 07/04/2022 | 26 | 26.00 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 338.4791 DAL | 00182344 | 09/11/2021 | 6 | 24.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 338.4791 DAL | 00182342 | 09/11/2021 | 9 | 24.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 25.75 | 338.4791 DAL | 00194379 | 09/11/2021 | 20 | 25.75 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 26.00 | 338.4791 DAL | 09/11/2021 | 22 | 26.00 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 26.00 | 338.4791 DAL | 09/11/2021 | 23 | 26.00 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 19/09/2014 | 26.00 | 338.4791 DAL | 00202321 | 09/11/2021 | 24 | 26.00 | 09/11/2021 | Normal 21 days |
