000 | 02545cam a2200373Ii 4500 | ||
---|---|---|---|
001 | 399433 | ||
005 | 20211207111114.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 180928s2017 ne o 101 0 ENG d | ||
020 | _a9781614997719 | ||
020 | _z9781614997702 | ||
035 | _a399433 | ||
035 | _a(OCoLC)993432980 | ||
111 | 2 | 0 |
_aNATO Advanced Research Workshop on A Framework for Military Cyber Defense Strategy, _d(2016 : _cNorfolk, Va.) |
245 | 1 | 0 |
_aStrategic cyber defense : _ba multidisciplinary perspective / _cedited by Unal Tatar, Yasir Gokce, and Adrian V. Gheorghe. |
300 | _a1 online resource (x, 193 pages) | ||
490 | 1 | _aNATO science for peace and security series, D, Information and communication security | |
500 | _a"Proceedings of the NATO Advanced Research Workshop on A Framework for Military Cyber Defense Strategy, Norfolk, VA, USA, 11-13 April 2016.". | ||
500 | _aInternational conference proceedings. | ||
500 | _aIncludes indexes. | ||
520 | 3 | _aTitle Page; Foreword; Preface; Contents; Strategic Approach to a Fierce Domain: Findings from the Advanced Research Workshop; Part I. Critical Infrastructure Protection and Situational Awareness; Architecture for Community-Scale Critical Infrastructure Coordination for Security and Resilience; Analysis of National Cyber Situational Awareness Practices; Cyberspace Situational Awareness Framework; From the National Cyber Maturity to the Cyber Resilience: An Assessment of the Strategic Efforts of TurkeyRisk Analysis of Internet Censorship Circumvention: Case Study of Anonymization Tools and EffectsPart III. Emerging Issues in Cyber Security: Maritime Cyber Security, Big Data and Exercises; The Need for a Maritime Cyber Risk Management Framework; Maritime Cyber Security: System Analysis and Evolution of AIS; Big Data Analysis with LDA for Cybersecurity in Organizations; Cyber Security Exercises: A Comparison of Participant Evaluation Metrics and Scoring Systems; Subject Index; Author Index ... | |
650 | 0 |
_aInternet _xSecurity measures. _vCongresses |
|
650 | 0 |
_aCyberterrorism _xPrevention. _vCongresses |
|
650 | 7 |
_aCOMPUTERS / Security / General _2bisacsh |
|
650 | 7 |
_aCyberterrorism _xPrevention. _2fast |
|
650 | 7 |
_aInternet _xSecurity measures. _2fast |
|
700 | 1 | 0 | _aGheorghe, Adrian V |
700 | 1 | 0 | _aTatar, Unal |
700 | 1 | 0 | _aGokce, Yasir |
830 | 0 | _aNATO science for peace and security series | |
856 | 4 | _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=1549268 | |
942 |
_cEBOOK _n0 |
||
999 |
_c58271 _d58271 |