000 | 01485cam a2200409Ii 4500 | ||
---|---|---|---|
001 | 399467 | ||
005 | 20211207110944.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 180928s2017 enk o 001 0 ENG d | ||
020 | _a9781509709830 | ||
020 | _z9781784158125 | ||
020 | _z1784158127 | ||
020 | _z9781509708536 | ||
020 | _z1509708537 | ||
035 | _a399467 | ||
035 | _a(OCoLC)1007127493 | ||
245 | 0 | 0 | _aACCA. |
246 | 3 | 0 | _aPaper F7. |
246 | 3 | 0 | _aFinancial reporting. |
246 | 1 | 4 |
_aACCA, the Association of Chartered Certified Acountants _b: valid for September 2017, December 2017, March 2018 and June 2018 examination sittings. |
250 | _aTenth edition | ||
300 | _a1 online resource | ||
500 | _aIncludes index. | ||
581 | _aStudy text. | ||
610 | 2 | 0 | _aAssociation of Chartered Certified Accountants (Great Britain) |
610 | 2 | 0 | _aAssociation of Chartered Certified Accountants (Great Britain) |
650 | 0 |
_aFinancial statements _vProblems, exercises, etc |
|
650 | 0 |
_aFinancial statements _vExaminations, questions, etc |
|
650 | 0 |
_aFinancial statements _xExaminations. _vStudy guides. |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Accounting / Financial _2bisacsh |
|
650 | 7 |
_aExaminations _2fast |
|
650 | 7 |
_aFinancial statements _2fast |
|
710 | 2 | 0 | _aAssociation of Chartered Certified Accountants (Great Britain) |
856 | 4 | _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=1516458 | |
942 |
_cEBOOK _n0 |
||
999 |
_c57402 _d57402 |