| 000 | 00400nas a2200169 u 4500 | ||
|---|---|---|---|
| 001 | 7403 | ||
| 005 | 20211109124558.0 | ||
| 008 | 991129uuuuuuuuu | ||
| 022 | 0 | _a09694641 | |
| 035 | _a7403 | ||
| 245 | 1 | 0 | _aEconomics today |
| 260 | _bEconomics Today Limited. | ||
| 310 | _a4 PA SEP/NOV/JAN/MAR | ||
| 500 | _a4 ISSUES P/A SEP/NOV/JAN/MAR. | ||
| 690 | _aEconomics | ||
| 942 | _n0 | ||
| 999 |
_c47886 _d47886 |
||