000 | 00495ngm a2200193uu 4500 | ||
---|---|---|---|
001 | 183169 | ||
005 | 20211109113756.0 | ||
008 | 060105s2000 | ||
035 | _a183169 | ||
082 | 4 |
_a792.022 _220 |
|
100 | 0 | 0 | _aCirque du Soleil |
245 | 1 | 0 | _aQuidam - Cirque du Soleil |
260 |
_aEuropean Union : _bCirque du Soleil, _c2000. |
||
500 | _aInputted 05/01/06 VH. | ||
690 | _aCircus arts | ||
690 | _aStreet Entertainment | ||
690 | _aLive performance | ||
942 | _n0 | ||
999 |
_c14272 _d14272 |