BTEC First information & creative technology : student book
Publication details: Pearson Education, 2013.ISBN:- 9781446901878
- 004 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | City Campus FE | 004 ALL (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00193586 | ||
Normal 21 days | City Campus FE | 004 ALL (Browse shelf(Opens below)) | 4 | Checked out | 18/10/2024 | 00193584 | |
Normal 21 days | City Campus UCEN | 004 ALL (Browse shelf(Opens below)) | 5 | In transit from City Campus UCEN to City Campus FE since 29/04/2024 | 00193587 | ||
Normal 21 days | City Campus FE | 004 ALL (Browse shelf(Opens below)) | 7 | Checked out | 07/10/2024 | 00193588 | |
Normal 21 days | City Campus UCEN | 004 ALL (Browse shelf(Opens below)) | 8 | In transit from City Campus UCEN to City Campus FE since 04/10/2023 | 00193589 | ||
Normal 21 days | City Campus UCEN | 004 ALL (Browse shelf(Opens below)) | 9 | In transit from City Campus UCEN to City Campus FE since 10/06/2024 | 00193583 | ||
7 day loan | City Campus UCEN | 004 ALL (Browse shelf(Opens below)) | 12 | In transit from City Campus UCEN to City Campus FE since 22/05/2024 | 00216441 | ||
Normal 21 days | City Campus FE | 004 ALL (Browse shelf(Opens below)) | 10 | In transit from City Campus FE to Harpurhey Campus since 26/01/2024 | 00216446 | ||
7 day loan | City Campus FE | 004 ALL (Browse shelf(Opens below)) | 13 | In transit from City Campus FE to Harpurhey Campus since 12/03/2024 | 00216444 | ||
Reference | Harpurhey Campus | 004 ALL (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00216445 |
There are no comments on this title.
Log in to your account to post a comment.