Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00259746 | |||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00259747 | |||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00218283 | |||
Day loan | City Campus FE | Checked out | 19/04/2024 | 00218315 | ||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00218314 | |||
Day loan | City Campus UCEN | In transit from City Campus UCEN to City Campus FE since 28/02/2024 | 00259658 | |||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00240135 | |||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00240134 | |||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00240132 | |||
Day loan | Shena Simon Campus | Available (In Transit to Openshaw) | 00249584 | |||
Day loan | Shena Simon Campus | Available (In Transit to Openshaw) | 00249580 | |||
Day loan | Shena Simon Campus | Checked out | 18/06/2024 | 00249569 | ||
Day loan | Shena Simon Campus | Available (In Transit to Openshaw) | 00249565 | |||
Day loan | Shena Simon Campus | Available (In Transit to Openshaw) | 00249228 | |||
Day loan | Shena Simon Campus | Checked out | 01/05/2024 | 00218313 | ||
Day loan | Shena Simon Campus | Checked out | 03/05/2024 | 00218309 | ||
Day loan | Shena Simon Campus | Available (In Transit to Openshaw) | 00218310 | |||
Day loan | Shena Simon Campus | Available (In Transit to Openshaw) | 00218311 |
Browsing City Campus FE shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.