Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Day loan | City Campus FE | Checked out | 23/05/2024 | 00259657 | ||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00259656 | |||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00259655 | |||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00245420 | |||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00218304 | |||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00218300 | |||
Day loan | City Campus FE | Available (In Transit to Openshaw) | 00218292 | |||
Day loan | Shena Simon Campus | Available (In Transit to Openshaw) | 00249245 | |||
Assistive technology | Shena Simon Campus | Available (In Transit to Openshaw) | 00249155 |
Browsing City Campus FE shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.