Lion
Series: Penguin readersPublisher: London : Penguin Books, 2022ISBN:- 9780241553343
- 428.64 23
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Checked out | 13/11/2024 | 00235581 | |
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Checked out | 25/11/2024 | 00235582 | |
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235602 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Checked out | 30/04/2024 | 00235596 | |
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235607 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235606 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235605 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235600 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235599 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235598 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Checked out | 13/11/2024 | 00235597 | |
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235566 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235567 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Checked out | 07/10/2024 | 00235568 | |
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235569 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235562 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | |||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235564 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235565 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Checked out | 08/11/2024 | 00235563 | |
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 00251724 | |
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00251721 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Checked out | 30/04/2024 | 00251725 | |
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00251723 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00251722 | ||
Normal 21 days | Harpurhey Campus | 428.64 BRI (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235297 |
Description based on CIP data; resource not viewed.
There are no comments on this title.
Log in to your account to post a comment.