Jekyll and Hyde / based on novel by Robert Louis Stevenson.
Series: Penguin readersPublisher: London : Penguin Books, 2021Description: 1 online resource : illustrationsContent type:- text
- still image
- computer
- online resource
- 9780241512562 (ePub ebook) :
- ESOL Easy Readers
- JUVENILE FICTION / Classics
- JUVENILE FICTION / Comics & Graphic Novels / Classic Adaptation
- JUVENILE FICTION / Horror
- JUVENILE NONFICTION / Foreign Language Study / English as a Second Language
- Comic strip fiction / graphic novels (Children's / Teenage)
- Classic fiction (Children's / Teenage)
- Horror & ghost stories, chillers (Children's / Teenage)
- 428.64 STEĀ 23
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00240620 | ||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240611 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 00240619 | ||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240618 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240617 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240616 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240615 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240613 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240614 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240612 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240610 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240609 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240608 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240607 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240606 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240603 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240605 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240604 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240601 | |||
Normal 21 days | Harpurhey Campus | 428.64 STE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00240602 |
Level 1.
Description based on CIP data; resource not viewed.
There are no comments on this title.
Log in to your account to post a comment.