Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Assistive technology | Openshaw Campus | Checked out | 06/05/2024 | 00225267 | |||
Normal 21 days | Openshaw Campus | Checked out | 13/11/2024 | 00225235 | |||
Assistive technology | Openshaw Campus | Available (In Transit to Openshaw) | 00225274 | ||||
Normal 21 days | Openshaw Campus | Available (In Transit to Openshaw) | 00225227 | ||||
Normal 21 days | Openshaw Campus | Available (In Transit to Openshaw) | 00225231 | ||||
Assistive technology | Openshaw Campus | Available (In Transit to Openshaw) | 21 day loan | 00225226 | |||
Assistive technology | City Campus UCEN | In transit from City Campus UCEN to Openshaw Campus since 06/10/2022 Damaged | 21 day loan | 00225263 | |||
Assistive technology | City Campus UCEN | In transit from City Campus UCEN to Openshaw Campus since 06/10/2022 Damaged | 21 day loan | 00225259 |
There are no comments on this title.
Log in to your account to post a comment.