CACHE Level 1 Caring for children
Publication details: London, UK : Hodder Education, 2020.Edition: 2nd edContent type:- text
- 9781510485600
- 372.210941 BAR
- 362.7 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234536 | |||
Normal 21 days | Harpurhey Campus | 362.7 BAR (Browse shelf(Opens below)) | 1 | Checked out | 30/10/2023 | 00232722 | |
Normal 21 days | Harpurhey Campus | 362.7 BAR (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00250601 | ||
Normal 21 days | Harpurhey Campus | 362.7 BAR (Browse shelf(Opens below)) | 2 | Checked out | 30/10/2023 | 00232723 | |
Normal 21 days | Harpurhey Campus | 362.7 BAR (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00232725 | ||
Normal 21 days | Harpurhey Campus | 362.7 BAR (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00232724 | ||
Normal 21 days | Harpurhey Campus | 362.7 BAR (Browse shelf(Opens below)) | 5 | Checked out | 30/10/2023 | 00232721 | |
Normal 21 days | Openshaw Campus | 362.7 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00225188 | |||
Normal 21 days | Openshaw Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234534 | |||
Normal 21 days | Openshaw Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234535 | |||
Normal 21 days | Openshaw Campus | 372.210941 BAR (Browse shelf(Opens below)) | Checked out | 03/10/2024 | 00234537 | ||
Normal 21 days | Openshaw Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234538 | |||
Normal 21 days | Wythenshawe Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00226746 | |||
Normal 21 days | Wythenshawe Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00226747 | |||
Normal 21 days | Wythenshawe Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00226748 | |||
Normal 21 days | Wythenshawe Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234902 | |||
Normal 21 days | Wythenshawe Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234901 | |||
Normal 21 days | Wythenshawe Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234903 | |||
Normal 21 days | Wythenshawe Campus | 372.210941 BAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234904 | |||
Normal 21 days | Wythenshawe Campus | 372.210941 BAR (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 00234905 |
Browsing Harpurhey Campus shelves Close shelf browser (Hides shelf browser)
362.7 BAR CACHE Level 1 Caring for children | 362.7 BAR CACHE Level 1 Caring for children | 362.7 BAR CACHE Level 1 Caring for children | 362.7 BAR CACHE Level 1 Caring for children | 362.7 BEI Children & young people's workforce : level 2 certificate | 362.7 CAL Managing early years settings : Supporting and leading teams | 362.7 CHU Brilliant brain games for kids to enjoy |
There are no comments on this title.
Log in to your account to post a comment.