No physical items for this record
This is a serial
There are 1 subscription(s) associated with this title.
At library: City Labs
Subscription from: 27/11/2021 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 0, Number 10, Issue 4 | 29/10/2022 | 10/11/2022 | Arrived | ||
Vol. 0, Number 9, Issue 3 | 22/10/2022 | 10/11/2022 | Arrived | ||
Vol. 0, Number 9, Issue 2 | 15/10/2022 | 01/11/2022 | Arrived | ||
Vol. 0, Number 9, Issue 1 | 08/10/2022 | 18/10/2022 | Arrived | ||
Vol. 0, Number 9, Issue 4 | 01/10/2022 | 18/10/2022 | Arrived | ||
Vol. 0, Number 8, Issue 3 | 24/09/2022 | 18/10/2022 | Arrived | ||
Vol. 0, Number 8, Issue 2 | 17/09/2022 | 18/10/2022 | Arrived | ||
Vol. 0, Number 8, Issue 1 | 10/09/2022 | 18/10/2022 | Arrived | ||
Vol. 0, Number 8, Issue 4 | 13/08/2022 | 23/08/2022 | Arrived | ||
Vol. 0, Number 7, Issue 3 | 06/08/2022 | 23/08/2022 | Arrived | ||
Vol. 0, Number 7, Issue 2 | 30/07/2022 | 23/08/2022 | Arrived | ||
Vol. 0, Number 7, Issue 1 | 23/07/2022 | 23/08/2022 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.