Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 6 | Checked out | 05/09/2023 | 00231196 | |
Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00231199 | ||
Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 8 | Checked out | 10/11/2023 | 00231198 | |
Normal 21 days | Harpurhey Campus | 510 BAR (Browse shelf(Opens below)) | 9 | Checked out | 30/10/2023 | 00231197 | |
Normal 21 days | Openshaw Campus | 510.76 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234488 | |||
Normal 21 days | Openshaw Campus | 510.76 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234489 | |||
Normal 21 days | Openshaw Campus | 510.76 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234490 | |||
Normal 21 days | Openshaw Campus | 510 BAR (Browse shelf(Opens below)) | 11 | Available (In Transit to Openshaw) | 00230956 | ||
Normal 21 days | Openshaw Campus | 510 BAR (Browse shelf(Opens below)) | 13 | Checked out | 05/09/2023 | 00230953 | |
Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00230868 | ||
Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 15 | Checked out | 30/10/2023 | 00231446 | |
Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 16 | Checked out | 08/01/2024 | 00231447 | |
Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 20 | Checked out | 18/06/2024 | 00232162 | |
Normal 21 days | Shena Simon Campus | 510 BAR (Browse shelf(Opens below)) | 22 | Available (In Transit to Openshaw) | 00232160 |
Browsing Shena Simon Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.