| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 11 | Available (In Transit to Openshaw) | 00231193 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00231192 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00231194 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 18 | Checked out | 05/09/2023 | 00232871 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 19 | Checked out | 05/09/2024 | 00232872 | ||||||||||||
| Normal 21 days | Openshaw Campus | 428 BOW (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00230949 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 3 | Checked out | 27/09/2024 | 00230855 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 6 | Checked out | 18/06/2024 | 00230951 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 7 | Checked out | 10/02/2025 | 00231440 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 8 | Checked out | 30/10/2023 | 00231439 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00231437 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 22 | Checked out | 13/11/2024 | 00232136 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 23 | Available (In Transit to Openshaw) | 00232134 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 25 | Available (In Transit to Openshaw) | 00232139 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 26 | Available (In Transit to Openshaw) | 00232140 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 21 | Checked out | 08/09/2023 | 00232135 | ||||||||||||
| Normal 21 days | Wythenshawe Campus | 428 BOW (Browse shelf(Opens below)) | 20 | Checked out | 26/08/2024 | 00232137 |
There are no comments on this title.
Log in to your account to post a comment.
