CACHE technical level 3 extended diploma in health & social care
Publication details: London : Hodder Education, 2017.Content type:- text
- 9781510403123
- 362.941 WYA 20
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 05/07/2024 | 00236127 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 00236132 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 00236135 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 25/09/2024 | 00236134 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 00236125 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 25/09/2024 | 00236131 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 07/10/2024 | 00236130 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 00236136 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236126 | ||||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 13/09/2024 | 00236129 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 07/10/2024 | 00236128 | |||
Reference | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Not For Loan (In Transit to Openshaw) | 00236133 | ||||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 00236355 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 05/08/2024 | 00236356 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 24/06/2024 | 00236353 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 27/09/2024 | 00236354 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 02/10/2024 | 00236350 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 27/09/2024 | 00236351 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 18/10/2024 | 00236352 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 18/10/2024 | 00236349 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 02/10/2024 | 00236347 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 00236348 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 00236345 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 07/10/2024 | 00236346 | |||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | 13 | Checked out | 23/10/2023 | 00232447 | ||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | 14 | Checked out | 23/10/2023 | 00232734 | ||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | 17 | Checked out | 23/10/2023 | 00232735 | ||
Normal 21 days | Harpurhey Campus | 362.941 WYA (Browse shelf(Opens below)) | 18 | Checked out | 23/10/2023 | 00232443 | ||
Normal 21 days | City Campus UCEN | 362.941 WYA (Browse shelf(Opens below)) | 19 | Checked out | 04/12/2023 | 00232446 | ||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00230611 | ||||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 07/10/2024 | 00230638 | |||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00230630 | ||||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 13/11/2024 | 00230631 | |||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 13/11/2024 | 00230632 | |||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 13/11/2024 | 00230633 | |||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00230637 | ||||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 07/10/2024 | 00230618 | |||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00230627 | ||||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 12/09/2024 | 00230610 | |||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 07/09/2023 | 00233742 | |||
Normal 21 days | Openshaw Campus | 362.1 WYA (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233741 | ||||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233745 | ||||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 05/09/2023 | 00233744 | |||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233743 | ||||
Normal 21 days | The Cube | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 21 day loan | 16/10/2023 | 00233475 | ||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 21 day loan | 23/10/2023 | 00233476 | ||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 21 day loan | 23/10/2023 | 00233479 | ||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 21 day loan | 07/10/2024 | 00233480 | ||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | Checked out | 21 day loan | 23/10/2023 | 00233481 | ||
Normal 21 days | The Cube | 362.941 WYA (Browse shelf(Opens below)) | 2 | Checked out | 27/11/2023 | 00227466 | ||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | 9 | Checked out | 05/09/2023 | 00231924 | ||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | 20 | Checked out | 06/09/2023 | 00232520 | ||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | 22 | Checked out | 23/10/2023 | 00232521 | ||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | 23 | Checked out | 23/10/2023 | 00232523 | ||
Normal 21 days | Openshaw Campus | 362.941 WYA (Browse shelf(Opens below)) | 24 | Checked out | 23/10/2023 | 00232522 |
There are no comments on this title.
Log in to your account to post a comment.