Revise BTEC National health and social care revision guide
Publication details: London : Pearson Education Limited, 2017.Edition: 2nd edContent type:- text
- 9781292230443
- 362.1 20
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 362.941 BAK (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233644 | ||||||||||||||
| Normal 21 days | Harpurhey Campus | 362.1 BAK (Browse shelf(Opens below)) | 10 | Checked out | 30/10/2023 | 00232385 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 362.1 BAK (Browse shelf(Opens below)) | 12 | Checked out | 27/09/2024 | 00232387 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.941 BAK (Browse shelf(Opens below)) | Checked out | 08/09/2023 | 00233642 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233646 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 362.941 BAK (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233645 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 1 | Checked out | 20/09/2023 | 00232369 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00232370 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00232375 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00232376 | |||||||||||||
| Normal 21 days | City Campus UCEN | 362.1 BAK (Browse shelf(Opens below)) | 5 | Checked out | 20/09/2023 | 00232378 | ||||||||||||
| Normal 21 days | City Campus UCEN | 362.1 BAK (Browse shelf(Opens below)) | 6 | Checked out | 07/09/2023 | 00232379 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00232380 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 8 | Checked out | 06/05/2024 | 00232381 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 9 | Checked out | 22/09/2023 | 00232384 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 11 | Checked out | 08/09/2023 | 00232386 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00232388 | |||||||||||||
| Normal 21 days | City Campus UCEN | 362.1 BAK (Browse shelf(Opens below)) | 14 | Checked out | 12/09/2023 | 00232424 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00232425 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 16 | Available (In Transit to Openshaw) | 00232426 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 19 | Checked out | 22/09/2023 | 00232431 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00232432 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 21 | Available (In Transit to Openshaw) | 00232433 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 22 | Checked out | 30/10/2023 | 00232371 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 23 | Checked out | 30/10/2023 | 00232372 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 362.1 BAK (Browse shelf(Opens below)) | 26 | Checked out | 13/09/2024 | 00232377 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00232382 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 28 | Checked out | 30/10/2023 | 00232383 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 29 | Available (In Transit to Openshaw) | 00232429 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 30 | Available (In Transit to Openshaw) | 00232430 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 31 | Checked out | 20/09/2023 | 00232589 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 32 | Checked out | 30/10/2023 | 00232588 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 33 | Checked out | 30/10/2023 | 00232587 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 34 | Available (In Transit to Openshaw) | 00232591 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 35 | Available (In Transit to Openshaw) | 00232585 | |||||||||||||
| Normal 21 days | City Campus UCEN | 362.1 BAK (Browse shelf(Opens below)) | 36 | Checked out | 30/10/2023 | 00232584 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 37 | Checked out | 30/10/2023 | 00232592 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 38 | Checked out | 30/10/2023 | 00232586 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 39 | Available (In Transit to Openshaw) | 00232590 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.1 BAK (Browse shelf(Opens below)) | 40 | Checked out | 30/10/2023 | 00232593 |
Browsing Harpurhey Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
