| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 9 | Checked out | 09/10/2023 | 00230992 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00230990 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 11 | Available (In Transit to Openshaw) | 00230952 | |||||||||||||
| Normal 21 days | City Campus FE | 428 BOW (Browse shelf(Opens below)) | 17 | Checked out | 07/10/2024 | 00230991 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 428 BOW (Browse shelf(Opens below)) | 28 | Checked out | 20/09/2024 | 00232129 | ||||||||||||
| Normal 21 days | Openshaw Campus | 428 BOW (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00230997 | |||||||||||||
| Normal 21 days | Openshaw Campus | 428 BOW (Browse shelf(Opens below)) | 2 | Checked out | 07/10/2024 | 00230853 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 18 | Checked out | 12/01/2024 | 00231442 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 19 | Checked out | 09/10/2023 | 00231441 | ||||||||||||
| Normal 21 days | City Campus FE | 428 BOW (Browse shelf(Opens below)) | 24 | Checked out | 28/10/2024 | 00232131 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 25 | Checked out | 09/10/2023 | 00232132 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 26 | Checked out | 08/09/2023 | 00232133 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 27 | Checked out | 08/09/2023 | 00232127 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428 BOW (Browse shelf(Opens below)) | 29 | Checked out | 09/10/2023 | 00232128 | ||||||||||||
| Normal 21 days | Wythenshawe Campus | 428 BOW (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00231033 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 428 BOW (Browse shelf(Opens below)) | 14 | Checked out | 09/10/2023 | 00231032 | ||||||||||||
| Normal 21 days | Wythenshawe Campus | 428 BOW (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00231031 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 428 BOW (Browse shelf(Opens below)) | 21 | Available (In Transit to Openshaw) | 00231444 |
Browsing Harpurhey Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
