Is That Clear? : Effective communication in a neurodiverse world
Publication details: Milton Keynes : Prepare to publish Ltd, 2020.Content type:- text
- 9781916280021
- 616.85 20
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Normal 21 days | City Campus FE | Non-fiction | 616.85 GAY (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00249178 | |||
Normal 21 days | City Campus UCEN | 616.85 GAY (Browse shelf(Opens below)) | 24 | In transit from City Campus UCEN to City Campus FE since 04/05/2023 | 00227868 | |||
Normal 21 days | City Campus UCEN | Non-fiction | 616.85 GAY (Browse shelf(Opens below)) | In transit from City Campus UCEN to City Labs since 23/11/2023 | 00249179 | |||
Normal 21 days | Harpurhey Campus | 616.85 GAY (Browse shelf(Opens below)) | 21 | Available (In Transit to Openshaw) | 00237179 | |||
Normal 21 days | Harpurhey Campus | 616.85 GAY (Browse shelf(Opens below)) | 22 | Available (In Transit to Openshaw) | 00237175 | |||
Normal 21 days | Openshaw Campus | Non-fiction | 616.85 GAY (Browse shelf(Opens below)) | 25 | Available (In Transit to Openshaw) | 00225461 | ||
Normal 21 days | Openshaw Campus | Non-fiction | 616.85 GAY (Browse shelf(Opens below)) | 26 | Available (In Transit to Openshaw) | 00225462 | ||
Normal 21 days | Openshaw Campus | Non-fiction | 616.85 GAY (Browse shelf(Opens below)) | 26 | Available (In Transit to Openshaw) | 00227867 | ||
Normal 21 days | Shena Simon Campus | 371.9 (Browse shelf(Opens below)) | 16 | Available (In Transit to Openshaw) | 00225463 | |||
Normal 21 days | Shena Simon Campus | 616.85 GAY (Browse shelf(Opens below)) | 19 | Available (In Transit to Openshaw) | 00224778 | |||
Normal 21 days | Shena Simon Campus | 616.85 GAY (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00224782 | |||
Normal 21 days | Openshaw Campus | 371.9 (Browse shelf(Opens below)) | 15 | In transit from Openshaw Campus to The Cube since 06/06/2024 | 00225467 | |||
Normal 21 days | Wythenshawe Campus | 616.85 GAY (Browse shelf(Opens below)) | 17 | Available (In Transit to Openshaw) | 00226533 | |||
Normal 21 days | Wythenshawe Campus | 616.85 GAY (Browse shelf(Opens below)) | 18 | Available (In Transit to Openshaw) | 00226536 |
Browsing City Campus FE shelves, Collection: Non-fiction Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.