Electrical and electronic principles and technology
Publication details: Abingdon, Oxon : Routledge, 2014.Edition: 5th edISBN:- 9780415662857
- 621.3 20
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00201434 | |||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00204168 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 621.3 BIR (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00204130 | |||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00204126 | |||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00204132 | |||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00204124 | |||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 9 | Checked out | 08/11/2024 | 00204128 | ||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00204122 | |||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 11 | Available (In Transit to Openshaw) | 00204123 | |||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00204125 | |||||||||||||
| Reference | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00211747 | |||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00211749 | |||||||||||||
| Reference | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00211748 | |||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 16 | Available (In Transit to Openshaw) | 00211746 | |||||||||||||
| Normal 21 days | City Labs | 621.3 BIR (Browse shelf(Opens below)) | 17 | Available (In Transit to Openshaw) | 00211750 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 621.3 BIR (Browse shelf(Opens below)) | 18 | Available (In Transit to Openshaw) | 00211931 |
There are no comments on this title.
Log in to your account to post a comment.
