Edexcel functional skills English level 2 : student book
Publication details: London : Pearson Education, 2010.ISBN:- 9781846906930
- 428 20
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 428 CON (Browse shelf(Opens below)) | 29 | Available (In Transit to Openshaw) | 00221555 | |||
Normal 21 days | Harpurhey Campus | 428 CON (Browse shelf(Opens below)) | 30 | Available (In Transit to Openshaw) | 00229000 | |||
Normal 21 days | Harpurhey Campus | 428 CON (Browse shelf(Opens below)) | 31 | Available (In Transit to Openshaw) | 00221553 | |||
Normal 21 days | Harpurhey Campus | 428 CON (Browse shelf(Opens below)) | 34 | Available (In Transit to Openshaw) | 00229759 | |||
Normal 21 days | Harpurhey Campus | 428 CON (Browse shelf(Opens below)) | 35 | Available (In Transit to Openshaw) | 00221554 | |||
Normal 21 days | Openshaw Campus | 428 CON (Browse shelf(Opens below)) | 25 | Checked out | 30/10/2023 | 00223422 | ||
Normal 21 days | Openshaw Campus | 428 CON (Browse shelf(Opens below)) | 26 | Checked out | 30/10/2023 | 00223429 | ||
Normal 21 days | Openshaw Campus | 428 CON (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00223424 | |||
Normal 21 days | Openshaw Campus | 428 CON (Browse shelf(Opens below)) | 28 | Available (In Transit to Openshaw) | 00223423 | |||
Normal 21 days | Shena Simon Campus | Non-fiction | 428 CON (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 00192753 | ||
Normal 21 days | Shena Simon Campus | 428 CON (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00179081 | |||
Normal 21 days | Shena Simon Campus | 428 CON (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00179082 | |||
Normal 21 days | Shena Simon Campus | 428 CON (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00182294 | |||
Normal 21 days | Shena Simon Campus | 428 CON (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00182292 | |||
Normal 21 days | Shena Simon Campus | 428 CON (Browse shelf(Opens below)) | 11 | Checked out | 13/11/2024 | 00182293 | ||
Normal 21 days | Shena Simon Campus | 428 EDE (Browse shelf(Opens below)) | 21 | Available (In Transit to Openshaw) | 00213363 | |||
Normal 21 days | Wythenshawe Campus | 428 CON (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00218512 | ||||
Normal 21 days | Wythenshawe Campus | 428 CON (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00218513 | ||||
Normal 21 days | Wythenshawe Campus | 428 CON (Browse shelf(Opens below)) | Checked out | 20/11/2023 | 00210434 |
Browsing Shena Simon Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.