| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 646.726 NOR (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00205166 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 646.726 NOR (Browse shelf(Opens below)) | 6 | Checked out | 30/10/2023 | 00205167 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 646.72 NOR (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00205168 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 646.726 NOR (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00206976 | |||||||||||||
| Normal 21 days | Wythenshawe Campus | 646.726 NOR (Browse shelf(Opens below)) | 3 | Checked out | 27/09/2024 | 00206983 |
Browsing Harpurhey Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
