CACHE level 3 diploma in supporting teaching and learning
Publication details: London : Hodder Education, 2018.Content type:- text
- 9781510427259
- 371.14124 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236094 | |||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 28/10/2024 | 00236095 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236096 | |||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 00236097 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 26/09/2024 | 00236091 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236092 | |||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236090 | |||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236093 | |||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 26/09/2024 | 00236098 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236089 | |||
Reference | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00229462 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 7 | Checked out | 30/10/2023 | 00229463 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00229461 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 10 | Checked out | 30/10/2023 | 00229460 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 11 | Checked out | 30/10/2023 | 00230721 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00230723 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00230720 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 15 | Checked out | 24/11/2022 | 00230600 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 19 | Available (In Transit to Openshaw) | 00232720 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 08/09/2023 | 00234326 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234327 | |||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234319 | |||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234323 | |||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234322 | |||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00230722 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 16 | Checked out | 16/09/2024 | 00232717 | |
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 17 | Available (In Transit to Openshaw) | 00232718 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 18 | Available (In Transit to Openshaw) | 00232719 | ||
Normal 21 days | Wythenshawe Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 04/07/2024 | 00226707 | ||
Normal 21 days | Wythenshawe Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00226712 | |||
Normal 21 days | Wythenshawe Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 00226708 | ||
Normal 21 days | Wythenshawe Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 25/11/2024 | 00226709 | ||
Normal 21 days | Wythenshawe Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 00226713 |
Browsing Shena Simon Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.