Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | City Campus FE | 650 COU (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00229751 | ||
Normal 21 days | City Campus FE | 650 COU (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00229754 | ||
Normal 21 days | Harpurhey Campus | 650 COU (Browse shelf(Opens below)) | 5 | Checked out | 15/09/2023 | 00223011 | |
Normal 21 days | Harpurhey Campus | 650 COU (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00223012 | ||
7 day loan | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00215456 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00233691 | |||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | Checked out | 27/09/2024 | 00233687 | ||
Normal 21 days | City Campus UCEN | 650 COU (Browse shelf(Opens below)) | Checked out | 13/09/2024 | 00233689 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | Checked out | 02/10/2024 | 00233688 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | Checked out | 16/01/2024 | 00233690 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00223010 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00232659 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00232656 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00236586 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 15 | Checked out | 26/09/2024 | 00236585 | |
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00236584 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00236583 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00232655 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 16 | Checked out | 27/09/2024 | 00232658 | |
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 17 | Available (In Transit to Openshaw) | 00232657 | ||
Normal 21 days | Shena Simon Campus | 650 COU (Browse shelf(Opens below)) | 20 | Checked out | 13/06/2024 | 00253118 |
Browsing City Campus FE shelves Close shelf browser (Hides shelf browser)
650 COU BTEC National business : Student book 1 | 650 COU BTEC National business : Student book 1 | 650 COU BTEC National business : Student book 1 | 650 COU BTEC National business : Student book 1 | 650 COV BTEC First in business | 650 COV BTEC First in business | 650 JAK Revise BTEC National Business Revision Guide |
There are no comments on this title.
Log in to your account to post a comment.