The vocational assessor handbook : including a guide to the QCF units for assessment and internal quality assurance (IQA)
Publication details: London : Kogan Page, 2019.Edition: 7th edContent type:- text
- 9780749484743
- 374.01 20
- 374.013094
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Normal 21 days | City Campus UCEN | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235692 | ||
Normal 21 days | City Campus UCEN | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235694 | ||
Normal 21 days | Harpurhey Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235697 | ||
Normal 21 days | Harpurhey Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235698 | ||
Normal 21 days | Harpurhey Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235706 | ||
Normal 21 days | Openshaw Campus | 374.013094 GRE (Browse shelf(Opens below)) | Checked out | 21/05/2024 | 00235701 | |
Normal 21 days | Openshaw Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235702 | ||
Normal 21 days | Openshaw Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235703 | ||
Normal 21 days | Openshaw Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235704 | ||
Normal 21 days | Openshaw Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235705 | ||
Normal 21 days | Openshaw Campus | 374.01 GRE (Browse shelf(Opens below)) | Checked out | 28/02/2024 | 00233739 | |
Normal 21 days | The Cube | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235695 | ||
Normal 21 days | The Cube | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235696 | ||
Normal 21 days | Openshaw Campus | 374.013094 GRE (Browse shelf(Opens below)) | Checked out | 25/11/2024 | 00235699 | |
Normal 21 days | The Cube | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235700 | ||
Normal 21 days | The Cube | 374.01 GRE (Browse shelf(Opens below)) | Checked out | 04/09/2023 | 00233740 | |
Normal 21 days | Wythenshawe Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235691 | ||
Normal 21 days | Wythenshawe Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00235693 | ||
Normal 21 days | Wythenshawe Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00226639 | ||
Normal 21 days | Wythenshawe Campus | 374.013094 GRE (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00226640 | ||
Normal 21 days | Wythenshawe Campus | 374.013094 GRE (Browse shelf(Opens below)) | Checked out | 24/06/2024 | 00235523 |
Browsing Wythenshawe Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.