CACHE level 2 diploma for the early years practitioner
Publication details: London : Hodder Education, 2019.Content type:- text
- 9781510468399
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 372.21094 TAS (Browse shelf(Opens below)) | 2 | Checked out | 30/10/2023 | 00230755 | |
Normal 21 days | Harpurhey Campus | 372.21094 TAS (Browse shelf(Opens below)) | 5 | Checked out | 30/10/2023 | 00230754 | |
Normal 21 days | Harpurhey Campus | 372.21094 TAS (Browse shelf(Opens below)) | 9 | Checked out | 18/11/2024 | 00231004 | |
Normal 21 days | Harpurhey Campus | 372.21094 TAS (Browse shelf(Opens below)) | 9 | Checked out | 07/10/2024 | 00231006 | |
Normal 21 days | Harpurhey Campus | 372.21094 TAS (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00231367 | ||
Normal 21 days | Harpurhey Campus | 372.21094 TAS (Browse shelf(Opens below)) | 21 | Available (In Transit to Openshaw) | 00237107 | ||
Normal 21 days | Openshaw Campus | 372.210941 TAS (Browse shelf(Opens below)) | Checked out | 18/03/2024 | 00231003 | ||
Normal 21 days | Openshaw Campus | 372.210941 TAS (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | ||||
Normal 21 days | Openshaw Campus | 372.21094 TAS (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00230751 | ||
Reference | Openshaw Campus | 372.21094 TAS (Browse shelf(Opens below)) | 4 | Checked out | 04/10/2024 | 00230752 | |
Normal 21 days | Openshaw Campus | 372.21094 TAS (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00231183 | ||
Normal 21 days | Openshaw Campus | 372.21094 TAS (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00231005 | ||
Normal 21 days | Openshaw Campus | 372.21094 TAS (Browse shelf(Opens below)) | 11 | Available (In Transit to Openshaw) | 00231010 | ||
Normal 21 days | Openshaw Campus | 372.21094 TAS (Browse shelf(Opens below)) | 16 | Checked out | 28/10/2024 | 00231369 | |
Normal 21 days | Harpurhey Campus | 372.21094 TAS (Browse shelf(Opens below)) | 17 | Checked out | 07/10/2024 | 00231368 | |
Normal 21 days | Openshaw Campus | 372.21094 TAS (Browse shelf(Opens below)) | 18 | Checked out | 30/10/2023 | 00231366 | |
Normal 21 days | Openshaw Campus | 372.21094 TAS (Browse shelf(Opens below)) | 19 | Checked out | 30/10/2023 | 00231370 |
Browsing Harpurhey Campus shelves Close shelf browser (Hides shelf browser)
372.21094 TAS CACHE level 2 diploma for the early years practitioner | 372.21094 TAS CACHE level 2 diploma for the early years practitioner | 372.21094 TAS CACHE level 2 diploma for the early years practitioner | 372.21094 TAS CACHE level 2 diploma for the early years practitioner | 372.21094 TAS CACHE level 2 diploma for the early years practitioner | 372.21094 TAS CACHE level 2 diploma for the early years practitioner | 372.21094 TAS CACHE level 2 diploma for the early years practitioner |
There are no comments on this title.
Log in to your account to post a comment.