Childcare & education CACHE level 3 : early years educator
Publication details: United Kingdom : Hodder Education, 2015.ISBN:- 9781471843167
- 362.7 20
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00215072 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 28 | Available (In Transit to Openshaw) | 00215070 | |||||||||||||
| 7 day loan | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 32 | Available (In Transit to Openshaw) | 00229001 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 33 | Available (In Transit to Openshaw) | 00229002 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00237202 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00237201 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 29 | Checked out | 08/09/2023 | 00218739 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 30 | Checked out | 08/09/2023 | 00218738 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00210635 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00211720 | |||||||||||||
| 7 day loan | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 21 | Checked out | 29/09/2023 | 00212543 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 22 | Available (In Transit to Openshaw) | 00212545 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 23 | Available (In Transit to Openshaw) | 00212544 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 34 | Checked out | 20/01/2025 | 00203031 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 35 | Available (In Transit to Openshaw) | 00203022 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 36 | Checked out | 12/09/2023 | 00203024 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 37 | Checked out | 30/10/2023 | 00203021 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 38 | Available (In Transit to Openshaw) | 00203020 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 38 | Available (In Transit to Openshaw) | 00225475 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 38 | Available (In Transit to Openshaw) | 00225474 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 31 | Available (In Transit to Openshaw) | 00218768 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 25 | Available (In Transit to Openshaw) | 00203651 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 26 | Checked out | 12/09/2023 | 00203650 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 5 | Checked out | 16/09/2024 | 00210338 | ||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00210336 | |||||||||||||
| Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 9 | Checked out | 15/09/2023 | 00210335 |
Browsing Harpurhey Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
