Coffee and cake : step 2e
Publication details: Hoolecorp Ltd, 2010.Subject(s): DDC classification:- 428.64 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | City Labs Book Cart | 428.64 HOO (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00217684 | ||
Normal 21 days | Harpurhey Campus | 428.64 HOO (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00218684 | ||
Normal 21 days | Harpurhey Campus | 428.64 HOO (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00218822 | ||
Normal 21 days | Shena Simon Campus | 428.64 HOO (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00218184 | ||
Normal 21 days | Shena Simon Campus | 428.64 HOO (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00222087 |
Browsing Harpurhey Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
428.64 HOO Another man : step 3h | 428.64 HOO Another man : step 3h | 428.64 HOO Coffee and cake : step 2e | 428.64 HOO Coffee and cake : step 2e | 428.64 HOO Coffee and cake : step 2e | 428.64 HOO A new baby : step 4i | 428.64 HOO A new baby : step 4i |
There are no comments on this title.
Log in to your account to post a comment.