| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 day loan | City Campus FE | 510 PAR (Browse shelf(Opens below)) | 2 | Checked out | 23/05/2023 | 00211893 | ||||||||||||
| 7 day loan | City Campus UCEN | 510 PAR (Browse shelf(Opens below)) | 4 | In transit from City Campus UCEN to City Campus FE since 10/06/2024 | 00211885 | |||||||||||||
| Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 26 | Available (In Transit to Openshaw) | ||||||||||||||
| Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | ||||||||||||||
| Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 28 | Available (In Transit to Openshaw) | ||||||||||||||
| Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 29 | Available (In Transit to Openshaw) | ||||||||||||||
| Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 30 | Available (In Transit to Openshaw) | ||||||||||||||
| Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 21 | Available (In Transit to Openshaw) | 00231122 | |||||||||||||
| Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 22 | Available (In Transit to Openshaw) | 00231121 | |||||||||||||
| Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 23 | Available (In Transit to Openshaw) | 00231123 | |||||||||||||
| Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 24 | Available (In Transit to Openshaw) | 00231124 | |||||||||||||
| Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 25 | Available (In Transit to Openshaw) | 00231125 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 510 PAR (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00223468 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 510 PAR (Browse shelf(Opens below)) | 10 | Checked out | 26/09/2024 | 00223478 | ||||||||||||
| 7 day loan | Harpurhey Campus | 510 PAR (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00221732 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 510 PAR (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00221733 | |||||||||||||
| Normal 21 days | Openshaw Campus | 510 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00225125 | ||||||||||||||
| Reference | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | 1 | Checked out | 05/09/2023 | 00211892 | ||||||||||||
| 7 day loan | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00211884 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00211886 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | 6 | Checked out | 06/09/2024 | 00211888 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00211890 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00211891 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | 18 | Available (In Transit to Openshaw) | 00228310 |
There are no comments on this title.
Log in to your account to post a comment.
