CACHE level 2 certificate in supporting teaching and learning
Publication details: London : Hodder Education, 2018.Content type:- text
- 9781510427242
- 371.14124 BURĀ 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236099 | |||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236100 | |||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236101 | |||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236102 | |||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236103 | |||
Reference | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00229449 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00229453 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00230726 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Checked out | 27/09/2024 | 00235053 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Checked out | 16/11/2023 | 00235040 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00235045 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00235054 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Checked out | 16/09/2024 | 00235044 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Checked out | 15/09/2023 | 00235049 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00235050 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Checked out | 26/08/2024 | 00235052 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Checked out | 05/03/2024 | 00235055 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 12 | Checked out | 13/09/2023 | 00235048 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00230727 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 16 | Available (In Transit to Openshaw) | 00232729 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00230623 | |||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00230624 | |||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00230625 | |||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00230612 | |||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 1 | Checked out | 17/07/2023 | 00233421 | |
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 2 | Checked out | 20/11/2023 | 00233422 | |
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 3 | Checked out | 13/09/2023 | 00233432 | |
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00233430 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 5 | In transit from Harpurhey Campus to Openshaw Campus since 27/09/2023 | 00233425 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 6 | Checked out | 18/11/2024 | 00233426 | |
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00229452 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00233427 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 8 | Checked out | 13/09/2023 | 00233428 | |
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00233429 | ||
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 10 | In transit from Harpurhey Campus to Openshaw Campus since 05/06/2024 | 00233431 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00230725 | ||
Normal 21 days | Openshaw Campus | 371.14124 BUR (Browse shelf(Opens below)) | 17 | Checked out | 26/09/2023 | 00232728 | |
Normal 21 days | Harpurhey Campus | 371.14124 BUR (Browse shelf(Opens below)) | 18 | Checked out | 07/10/2024 | 00232727 | |
Normal 21 days | Shena Simon Campus | 371.14124 BUR (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00229370 | ||
Normal 21 days | Wythenshawe Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 20/09/2024 | 00226455 | ||
Normal 21 days | Wythenshawe Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 10/10/2024 | 00226458 | ||
Normal 21 days | Wythenshawe Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 00226462 | ||
Normal 21 days | Wythenshawe Campus | 371.14124 BUR (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 00226463 |
Browsing Openshaw Campus shelves Close shelf browser (Hides shelf browser)
371.14124 BUR CACHE level 3 diploma in supporting teaching and learning | 371.14124 BUR CACHE level 3 diploma in supporting teaching and learning | 371.14124 BUR CACHE level 3 diploma in supporting teaching and learning | 371.14124 BUR CACHE level 2 certificate in supporting teaching and learning | 371.14124 BUR CACHE level 2 certificate in supporting teaching and learning | 371.14124 BUR CACHE level 2 certificate in supporting teaching and learning | 371.14124 BUR CACHE level 2 certificate in supporting teaching and learning |
There are no comments on this title.
Log in to your account to post a comment.