C-Pen exam reader
Description: Pen, carry case, headphones, USB lead, instructionsSubject(s):| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistive technology | City Campus FE | 23 | Checked out | 28/10/2024 | 00210680 | |||||||||||||
| Assistive technology | Harpurhey Campus | 38 | Available (In Transit to Openshaw) | 00225247 | ||||||||||||||
| Assistive technology | Harpurhey Campus | 36 | Available (In Transit to Openshaw) | 00225275 | ||||||||||||||
| Assistive technology | Harpurhey Campus | 35 | Available (In Transit to Openshaw) | 00225222 | ||||||||||||||
| Assistive technology | Openshaw Campus | Available (In Transit to Openshaw) | 00225271 | |||||||||||||||
| Assistive technology | City Campus FE | 16 | In transit from City Campus FE to Openshaw Campus since 12/03/2024 | 00210595 | ||||||||||||||
| Assistive technology | City Campus FE | 14 | Checked out | 02/10/2024 | 00210593 | |||||||||||||
| Assistive technology | Openshaw Campus | 9 | Available (In Transit to Openshaw) | 00229856 | ||||||||||||||
| Assistive technology | Openshaw Campus | 1 | Available (In Transit to Openshaw) | 00229982 | ||||||||||||||
| Assistive technology | Openshaw Campus | 2 | Available (In Transit to Openshaw) | 00225225 | ||||||||||||||
| Assistive technology | Shena Simon Campus | Available (In Transit to Openshaw) | 00225223 | |||||||||||||||
| Assistive technology | Shena Simon Campus | Available (In Transit to Openshaw) | 00225221 | |||||||||||||||
| Assistive technology | City Campus FE | 37 | In transit from City Campus FE to Harpurhey Campus since 26/02/2024 | 00225264 | ||||||||||||||
| Assistive technology | Shena Simon Campus | 34 | In transit from Shena Simon Campus to Harpurhey Campus since 21/06/2023 | 00225239 | ||||||||||||||
| Assistive technology | Shena Simon Campus | 33 | Available (In Transit to Openshaw) | 00224922 | ||||||||||||||
| Assistive technology | Shena Simon Campus | 26 | Available (In Transit to Openshaw) | 00241199 | ||||||||||||||
| Day loan | Shena Simon Campus | 31 | In transit from Openshaw Campus to Shena Simon Campus since 08/12/2021 | 00214801 | ||||||||||||||
| Assistive technology | Openshaw Campus | 24 | In transit from Openshaw Campus to Shena Simon Campus since 13/06/2023 | 00210681 | ||||||||||||||
| Assistive technology | Shena Simon Campus | 5 | Available (In Transit to Openshaw) | 00191899 | ||||||||||||||
| Assistive technology | Wythenshawe Campus | 22 | Available (In Transit to Openshaw) | 00210678 | ||||||||||||||
| Assistive technology | Wythenshawe Campus | 25 | Available (In Transit to Openshaw) | 00210682 | ||||||||||||||
| Assistive technology | Wythenshawe Campus | 18 | Available (In Transit to Openshaw) | 00210598 |
Browsing Openshaw Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
