Developing high quality observation, assessment and planning in the early years : made to measure
Publication details: Routledge, 2015.ISBN:- 9781138808041
- 372.21 20
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | Harpurhey Campus | 372.21 SAN (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00204877 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 372.21 SAN (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00213093 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 372.21 SAN (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00213094 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 372.21 SAN (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00213095 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 372.21 SAN (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00232761 | |||||||||||||
| Normal 21 days | Openshaw Campus | 372.210941 SAN (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234401 | ||||||||||||||
| Normal 21 days | Openshaw Campus | 372.210941 SAN (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00234402 | ||||||||||||||
| Normal 21 days | The Cube | 372.21 SAN (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00204876 |
There are no comments on this title.
Log in to your account to post a comment.
