GCSE Edexcel English language for the grade 9-1 course : the revision guide
Publication details: Broughton-in-Furness : CGP, 2018.Content type:- text
- 9781782949503
- 428 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | City Campus FE | 428 CGP (Browse shelf(Opens below)) | 29 | Available (In Transit to Openshaw) | 00229349 | ||
Normal 21 days | City Campus UCEN | 428 CGP (Browse shelf(Opens below)) | 31 | In transit from City Campus UCEN to City Campus FE since 17/05/2024 | 00229344 | ||
Normal 21 days | City Labs | 428 CGP (Browse shelf(Opens below)) | 24 | Available (In Transit to Openshaw) | 00229332 | ||
Normal 21 days | City Labs | 428 CGP (Browse shelf(Opens below)) | 26 | Available (In Transit to Openshaw) | 00229336 | ||
Normal 21 days | City Labs | 428 CGP (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00229354 | ||
Normal 21 days | City Labs | 428 CGP (Browse shelf(Opens below)) | 28 | Available (In Transit to Openshaw) | 00229356 | ||
Normal 21 days | Harpurhey Campus | 428 CGP (Browse shelf(Opens below)) | 16 | Checked out | 18/11/2024 | 00229244 | |
Normal 21 days | Openshaw Campus | 428 CGP (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00229416 | ||
Normal 21 days | Openshaw Campus | 428 CGP (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00229418 | ||
Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00229352 | |||
Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00229353 | |||
Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | Checked out | 09/02/2024 | 00229355 | ||
Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00229345 | ||
Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00229240 | ||
Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 16 | Checked out | 14/09/2023 | 00229359 | |
Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 30 | Available (In Transit to Openshaw) | 00229351 | ||
Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 32 | Checked out | 25/11/2024 | 00229335 | |
Normal 21 days | Wythenshawe Campus | 428 CGP (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00229350 |
Browsing Shena Simon Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.