Health and social care : BTEC national level 3 book 2
Publication details: Pearson Education, 2010.ISBN:- 9781846907470
- 362.1 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 362.1 BIL (Browse shelf(Opens below)) | 82 | Available (In Transit to Openshaw) | 00203637 | ||
Reference | Harpurhey Campus | 362.1 BIL (Browse shelf(Opens below)) | 83 | Available (In Transit to Openshaw) | 00215057 | ||
Normal 21 days | City Campus UCEN | 362.1 BIL (Browse shelf(Opens below)) | 84 | In transit from City Campus UCEN to Harpurhey Campus since 14/05/2024 | 00215056 | ||
Reference | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 19 | Available (In Transit to Openshaw) | 00185198 | ||
7 day loan | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 21 | Available (In Transit to Openshaw) | 00199900 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 23 | Available (In Transit to Openshaw) | 00199998 | ||
7 day loan | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 25 | Available (In Transit to Openshaw) | 00188740 | ||
7 day loan | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00188735 | ||
7 day loan | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 29 | Available (In Transit to Openshaw) | 00188739 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 31 | Available (In Transit to Openshaw) | 00189477 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 34 | Available (In Transit to Openshaw) | 00189478 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 35 | Available (In Transit to Openshaw) | 00189479 | ||
7 day loan | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 36 | Available (In Transit to Openshaw) | 00189480 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 38 | Available (In Transit to Openshaw) | 00189717 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 39 | Available (In Transit to Openshaw) | 00189718 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 40 | Checked out | 30/10/2023 | 00189715 | |
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 41 | Available (In Transit to Openshaw) | 00189719 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 49 | Available (In Transit to Openshaw) | 00187113 | ||
7 day loan | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 53 | Available (In Transit to Openshaw) | 00195725 | ||
7 day loan | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 54 | Available (In Transit to Openshaw) | 00195726 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 55 | Available (In Transit to Openshaw) | 00194181 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 56 | Available (In Transit to Openshaw) | 00194180 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 57 | Available (In Transit to Openshaw) | 00194183 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 58 | Available (In Transit to Openshaw) | 00194182 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 64 | Available (In Transit to Openshaw) | 00200039 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 87 | Available (In Transit to Openshaw) | 00222143 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 90 | Available (In Transit to Openshaw) | 00222138 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 91 | Available (In Transit to Openshaw) | 00222135 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 92 | Available (In Transit to Openshaw) | 00223573 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 94 | Available (In Transit to Openshaw) | 00202850 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 95 | Available (In Transit to Openshaw) | 00202843 | ||
Normal 21 days | Openshaw Campus | 362.1 BIL (Browse shelf(Opens below)) | 96 | Available (In Transit to Openshaw) | 00232708 |
Browsing Harpurhey Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.