GCSE AQA English language for the grade 9-1 course : the revision guide
Publication details: Broughton-in-Furness : CGP, 2015.ISBN:- 9781782943693
- 428 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | City Campus FE | 428.0076 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00259743 | |||
Normal 21 days | City Campus FE | 428.0076 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00259742 | |||
Normal 21 days | City Campus FE | 428.0076 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00251705 | |||
Normal 21 days | City Campus UCEN | 428.0076 CGP (Browse shelf(Opens below)) | In transit from City Campus UCEN to City Campus FE since 17/05/2024 | 00251704 | |||
Normal 21 days | City Campus FE | 428 BON (Browse shelf(Opens below)) | 23 | Available (In Transit to Openshaw) | 00231115 | ||
Normal 21 days | City Campus UCEN | 428 BON (Browse shelf(Opens below)) | 30 | In transit from City Campus UCEN to City Campus FE since 22/04/2024 | 00231255 | ||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 34 | Available (In Transit to Openshaw) | 00231114 | ||
Normal 21 days | Harpurhey Campus | 428 BON (Browse shelf(Opens below)) | 35 | In transit from Harpurhey Campus to City Labs since 07/09/2022 | 00231120 | ||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 36 | Available (In Transit to Openshaw) | 00231119 | ||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 37 | Available (In Transit to Openshaw) | 00231118 | ||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 38 | Available (In Transit to Openshaw) | 00230965 | ||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 39 | Available (In Transit to Openshaw) | 00230970 | ||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 40 | Available (In Transit to Openshaw) | 00230972 | ||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 41 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 42 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 43 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 44 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 45 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 46 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 428 BON (Browse shelf(Opens below)) | 47 | Available (In Transit to Openshaw) | |||
Normal 21 days | Harpurhey Campus | 428 BON (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00230741 | ||
Normal 21 days | Harpurhey Campus | 428 BON (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00230740 | ||
Normal 21 days | Harpurhey Campus | 428 BON (Browse shelf(Opens below)) | 11 | Available (In Transit to Openshaw) | 00230742 | ||
Normal 21 days | Harpurhey Campus | 428 BON (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00230744 | ||
Normal 21 days | Harpurhey Campus | 428 BON (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00230743 | ||
Normal 21 days | Harpurhey Campus | 428 BON (Browse shelf(Opens below)) | 53 | Available (In Transit to Openshaw) | 00232876 | ||
Normal 21 days | Harpurhey Campus | 428 BON (Browse shelf(Opens below)) | 54 | Checked out | 04/10/2024 | 00232875 | |
Normal 21 days | Harpurhey Campus | 428 BON (Browse shelf(Opens below)) | 55 | Available (In Transit to Openshaw) | 00232877 | ||
Normal 21 days | Harpurhey Campus | 428 BON (Browse shelf(Opens below)) | 56 | Available (In Transit to Openshaw) | 00232878 | ||
Normal 21 days | Openshaw Campus | 428 BON (Browse shelf(Opens below)) | Checked out | 20/09/2024 | 00225470 | ||
Normal 21 days | Openshaw Campus | 428 BON (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00230968 | ||
Normal 21 days | Openshaw Campus | 428 BON (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00231160 | ||
Normal 21 days | Openshaw Campus | 428 BON (Browse shelf(Opens below)) | 16 | Available (In Transit to Openshaw) | 00231116 | ||
Normal 21 days | Openshaw Campus | 428 BON (Browse shelf(Opens below)) | 22 | Checked out | 20/09/2023 | 00231164 | |
Normal 21 days | City Campus FE | 428 BON (Browse shelf(Opens below)) | 25 | In transit from City Campus FE to Openshaw Campus since 21/03/2023 | 00231162 | ||
Normal 21 days | Openshaw Campus | 428 BON (Browse shelf(Opens below)) | 26 | Available (In Transit to Openshaw) | 00231117 | ||
Normal 21 days | Openshaw Campus | 428 BON (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00231161 | ||
Normal 21 days | Openshaw Campus | 428 BON (Browse shelf(Opens below)) | 28 | Available (In Transit to Openshaw) | |||
Normal 21 days | Shena Simon Campus | 428 BON (Browse shelf(Opens below)) | 3 | Checked out | 30/10/2023 | 00215525 | |
Normal 21 days | Shena Simon Campus | 428 BON (Browse shelf(Opens below)) | 5 | Checked out | 18/09/2024 | 00213551 | |
Normal 21 days | City Campus UCEN | 428 BON (Browse shelf(Opens below)) | 6 | Checked out | 09/02/2024 | 00213550 | |
Normal 21 days | City Campus UCEN | 428 BON (Browse shelf(Opens below)) | 8 | In transit from City Campus UCEN to Shena Simon Campus since 12/06/2023 | 00213569 | ||
Normal 21 days | Shena Simon Campus | 428 BON (Browse shelf(Opens below)) | 19 | Checked out | 18/06/2024 | 00231036 | |
Normal 21 days | Shena Simon Campus | 428 BON (Browse shelf(Opens below)) | 29 | Checked out Damaged | 25/11/2024 | 00231254 | |
Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 31 | Damaged | 00231253 | ||
Normal 21 days | Shena Simon Campus | 428 BON (Browse shelf(Opens below)) | 32 | Checked out | 05/09/2023 | 00231213 | |
Normal 21 days | Shena Simon Campus | 428 BON (Browse shelf(Opens below)) | 33 | Checked out | 30/10/2023 | 00231215 | |
Normal 21 days | Shena Simon Campus | 428 BON (Browse shelf(Opens below)) | 49 | Checked out | 07/09/2023 | 00230966 | |
Normal 21 days | Shena Simon Campus | 428 CGP (Browse shelf(Opens below)) | 50 | Available (In Transit to Openshaw) | 00230971 |
Browsing Openshaw Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.