Helen and Adam : step 1e
Publication details: Hoolecorp Ltd, 2010.Subject(s): DDC classification:- 428.64 20
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | City Labs Book Cart | 428.64 HOO (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00217630 | |||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 HOO (Browse shelf(Opens below)) | 8 | Checked out | 28/09/2023 | 00218927 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 HOO (Browse shelf(Opens below)) | 4 | Checked out | 06/09/2024 | 00218851 | ||||||||||||
| Normal 21 days | Harpurhey Campus | 428.64 HOO (Browse shelf(Opens below)) | 3 | Checked out | 28/10/2024 | 00218751 | ||||||||||||
| Normal 21 days | Shena Simon Campus | 428.64 HOO (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00222095 |
There are no comments on this title.
Log in to your account to post a comment.
