Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | City Campus FE | 510 PAR (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00211875 | ||
7 day loan | City Campus FE | 510 PAR (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00211879 | ||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 11 | Available (In Transit to Openshaw) | 00217674 | ||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 22 | Checked out | 07/09/2023 | 00229446 | |
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 23 | Available (In Transit to Openshaw) | 00231107 | ||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 24 | Available (In Transit to Openshaw) | 00231109 | ||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 25 | Available (In Transit to Openshaw) | 00231110 | ||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 26 | Available (In Transit to Openshaw) | 00231106 | ||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00231108 | ||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 28 | Available (In Transit to Openshaw) | 00231111 | ||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 29 | Checked out | 06/07/2023 | 00231112 | |
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 30 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 31 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 32 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 33 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 34 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 35 | Available (In Transit to Openshaw) | |||
Normal 21 days | City Labs | 510 PAR (Browse shelf(Opens below)) | 36 | Available (In Transit to Openshaw) | |||
Normal 21 days | Shena Simon Campus | 510.76 PAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00236577 | |||
Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | ||||
Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00249122 | |||
Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00249126 | |||
Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00249130 | |||
Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 00249134 | ||
Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00249142 | |||
7 day loan | City Campus UCEN | 510 PAR (Browse shelf(Opens below)) | 2 | Checked out | 15/02/2024 | 00211876 | |
7 day loan | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00211877 | ||
Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | 6 | Checked out | 05/09/2023 | 00211882 | |
Normal 21 days | Shena Simon Campus | 510 PAR (Browse shelf(Opens below)) | 10 | Checked out | 30/10/2023 | 00211878 |
Browsing Shena Simon Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.